Calculation of Crystal Frequency for FF-1
Information received from Bill Frost of R.L. Drake
To calculate the FF-1 crystal frequency:
For example: Desired frequency is 50.160 MHz.
Band 50.0 MHz. Subtract 45.0 MHz from 50.160 MHz and
5.160 MHz is the frequency of the crystal needed for
the FF-1. Add a kHz for CW operation.
Submitted by Barrie C. Hiern, Sr. K5SGP K5SGP@arrl.net
Band Range Formula (fd=desired frequency)
49.5 49.4-50.0 fd -44.5 = FF-1 crystal frequency
50.0 49.9-50.5 fd -45.0 = "
50.5 50.4-51.0 fd -45.5 = "
51.0 50.9-51.5 fd -46.0 = "
51.5 51.4-52.0 fd -46.5 = "
52.0 51.9-52.5 fd -47.0 = "
52.5 52.4-53.0 fd -47.5 = "
53.0 52.9-53.5 fd -48.0 = "
53.5 53.4-54.0 fd -48.5 = "
Return to Drakelist | Comments for Barrie | Return to Tech Notes |